GENERO | CANTIDAD |
F | 171 |
M | 256 |
CLUB | PAIS | NOMBRE | GENERO | CATEGORIA | DORSAL |
Master Phoenix | Chile | Paula Goñi Gajardo | F | 30 | 30-0208 |
A. Chiguayante | Chile | Patricia Fernández Escobar | F | 30 | 30-0004 |
Master Phoenix | Chile | Yasna Pacheco Diaz | F | 30 | 30-0375 |
A. Chiguayante | Chile | Yerty Fernández Escobar | F | 35 | 35-0003 |
A. Maullin | Chile | Yury Sánchez Cisterna | F | 35 | 35-0416 |
A. Frances | Chile | Teresita Riquelme Lombardi | F | 35 | 35-0056 |
S. Chillan | Chile | Carolina Paz Bahamondes Leyton | F | 35 | 35-0257 |
A. Maullin | Chile | Gisela Ojeda Torres | F | 35 | 35-0096 |
M. Las Condes | Chile | Paulina Contreras Cazenave | F | 35 | 35-0106 |
M.Coronel | Chile | Florencia Isidora Orellana Espinoza | F | 35 | 35-0281 |
Asecon | Chile | Solange Pedreros Troncoso | F | 40 | 40-0138 |
Lafken Loncoche | Chile | Elobardita Sandoval Benavides | F | 40 | 40-0423 |
TRS Pto Varas | Chile | Erilyn Hernández | F | 40 | 40-0192 |
U. Lagos | Chile | Verónica Díaz Wistuba | F | 40 | 40-0043 |
M.Temuco | Chile | Carola Alcamán Neculqueo | F | 40 | 40-0135 |
A. Chiguayante | Chile | Yexica Harper Cartes | F | 45 | 45-0005 |
A. Chiguayante | Chile | Elizabet Soto Baeza | F | 45 | 45-0131 |
A. Santiago | Chile | Magdalena Rosenfeld | F | 45 | 45-0201 |
Los Robles | Chile | Karin Paola Carrillo Jaramillo | F | 45 | 45-0380 |
TRS Pto Varas | Chile | Alejandra Leviñanco Henríquez | F | 45 | 45-0296 |
A. Penco | Chile | Yesica Torres Ulloa | F | 50 | 50-0391 |
Master Phoenix | Chile | Jenniffer Castañeda Perez | F | 50 | 50-0313 |
U. Lagos | Chile | Marfa Rivera Huenchullanca | F | 50 | 50-0271 |
U. Lagos | Chile | Alejandra Cecilia Pineda Ramirez | F | 50 | 50-0037 |
Los Robles | Chile | Mariajose Errázuriz Brito | F | 55 | 55-0242 |
A. Yumbel | Chile | Magaly Provoste González | F | 55 | 55-0286 |
A. Maullin | Chile | Cecilia Seron Calixto | F | 55 | 55-0097 |
Los Robles | Chile | Cecilia Castro Oyarzo | F | 55 | 55-0408 |
Master Phoenix | Chile | Marilena Calderón Curihuinca | F | 55 | 55-0368 |
M.Temuco | Chile | Jeannette Alicia Sobarzo Tragol | F | 55 | 55-0085 |
M.Coronel | Chile | Yamile Soto Gonzalez | F | 55 | 55-0092 |
Los Robles | Chile | Karen Schmidt Díaz | F | 55 | 55-0041 |
Master Phoenix | Chile | Gloria Hernández Aravena | F | 55 | 55-0278 |
A. Yumbel | Chile | Ismenia Guzmán Medina | F | 55 | 55-0197 |
M. Valdivia | Chile | Rossana Rodriguez Aguero | F | 60 | 60-0243 |
Asecon | Chile | Lilian Yvette Fincheira Diocares | F | 60 | 60-0205 |
Lafken Loncoche | Chile | Lidia Labrin Muñoz | F | 60 | 60-0376 |
Astalc | Chile | Margarita Lassalle Bravo | F | 60 | 60-0127 |
Asecon | Chile | Angelica Suazo Ibañez | F | 60 | 60-0302 |
U. Lagos | Chile | Blanca Soto Rubilar | F | 65 | 65-0050 |
M.Temuco | Chile | Magdalena Catalán Calfiñanco | F | 65 | 65-0418 |
Astalc | Chile | Olivia Cofre Guajardo | F | 65 | 65-0160 |
A. Maullin | Chile | Irene Del Carmen Cocio Figueroa | F | 65 | 65-0250 |
Master Phoenix | Chile | Margarita Lizama Soto | F | 65 | 65-0277 |
Independencia Fenix | Chile | Ema Loncón Mansilla | F | 65 | 65-0235 |
Asecon | Chile | Sonia Henriquez Lopez | F | 70 | 70-0203 |
M.Coronel | Chile | Flavia Villar Sepulveda | F | 70 | 70-0330 |
M.Temuco | Chile | Ingrid Garrido Espinoza | F | 70 | 70-0033 |
U. Azules | Chile | Alejandrina Espinoza Alvarez | F | 70 | 70-0079 |
U. Azules | Chile | Raquel Eulalia Jiménez Diocared | F | 70 | 70-0080 |
Astalc | Chile | Susana Rodriguez Osorio | F | 70 | 70-0172 |
Astalc | Chile | Lilian Hormazabal Gonzalez | F | 70 | 70-0150 |
Los Robles | Chile | Raquel Figueroa Garrido | F | 70 | 70-0105 |
Astalc | Chile | Gloria Osses Bassaletti | F | 70 | 70-0174 |
M. Las Condes | Chile | Mirtha Pérez Riquelme | F | 75 | 75-0099 |
U. Azules | Chile | Olivia Zapata Guajardo | F | 75 | 75-0081 |
Los Robles | Chile | Isabel Marincovich Lizama | F | 75 | 75-0104 |
Master Phoenix | Chile | Blanca Flores Flores | F | 75 | 75-0276 |
Asecon | Chile | Luisa Parra Grandon | F | 90 | 90-0054 |
S. Chillan | Chile | Giampiero Rossi Muñoz | M | 30 | 30-0016 |
M.Coronel | Chile | Felipe Bravo Segura | M | 30 | 30-0307 |
U. Lagos | Chile | Ariel Alexis Acuña Alvarado | M | 30 | 30-0057 |
A. Chiloe | Chile | Diego Pizarro | M | 30 | 30-0433 |
M.Coronel | Chile | Alejandro Andrés Rubilar Villalobos | M | 35 | 35-0419 |
M. Valdivia | Chile | Christopher Alvarado Águila | M | 35 | 35-0230 |
Nicolas Carvajal | Chile | Maximiliano Casanueva | M | 35 | 35-0019 |
U. Lagos | Chile | Miguel Arevalo Soto | M | 35 | 35-0394 |
S. Chillan | Chile | Diego Ignacio Romero Eguiluz | M | 35 | 35-0125 |
A. Maullin | Chile | Francisco Gallardo Ulloa | M | 35 | 35-0318 |
Asecon | Chile | Karim Daud Molina | M | 40 | 40-0202 |
A. Maullin | Chile | César Alvarado Quiroga | M | 40 | 40-0309 |
Lafken Loncoche | Chile | Gabriel Toro Venegas | M | 40 | 40-0363 |
M.Coronel | Chile | Roberto Espinosa Muñoz | M | 40 | 40-0297 |
A. Royal | Chile | José Barra Pidal | M | 40 | 40-0347 |
TRS Pto Varas | Chile | Marco Muñoz Tribiño | M | 40 | 40-0069 |
M. Valdivia | Chile | Sebastian Brintrup | M | 40 | 40-0224 |
U. Lagos | Chile | Alfredo Oelckers Arriagada | M | 40 | 40-0009 |
A. Maullin | Chile | Gino Leal Cabrera | M | 40 | 40-0095 |
M.Coronel | Chile | Felipe Teuber Abarzua | M | 40 | 40-0324 |
M.Coronel | Chile | Mario López Reinoso | M | 40 | 40-0371 |
Master Phoenix | Chile | Sebastián Poblete Dieterich | M | 45 | 45-0158 |
A. Maullin | Chile | Jose Manuel Ortega Carrasco | M | 45 | 45-0015 |
M.Coronel | Chile | Cristian Hermosilla Quiroz | M | 45 | 45-0064 |
J. Ramsay | Chile | Patricio Huerta Espinoza | M | 50 | 50-0134 |
S. Chillan | Chile | Gonzalo Leiva Parra | M | 50 | 50-0029 |
U. Lagos | Chile | Claudio Barra Lagos | M | 50 | 50-0280 |
Master Phoenix | Chile | Omar Saldias Duran | M | 50 | 50-0163 |
Cam. Nuble | Chile | Luis Cabrera Ortega | M | 50 | 50-0362 |
U. Lagos | Chile | Guillermo Herrmann Jurgens | M | 50 | 50-0406 |
A. Ingles | Chile | Iván Patricio Guzmán Carvajal | M | 55 | 55-0094 |
S. Chillan | Chile | Claudio Iraira Quezada | M | 55 | 55-0001 |
A. Santiago | Chile | Cesar Pavez Olguin | M | 55 | 55-0200 |
Asecon | Chile | Patricio Perez Vasquez | M | 55 | 55-0246 |
U. Lagos | Chile | Claudio Pavez Galindo | M | 55 | 55-0422 |
Los Robles | Chile | Máximo Fernando Moreno Grez | M | 55 | 55-0295 |
U. Lagos | Chile | Marco Antonio Inarejo Muñoz | M | 55 | 55-0254 |
M.Coronel | Chile | Cristian Atala Diaz | M | 60 | 60-0188 |
M.Coronel | Chile | Alejandro Rodrigo Ríos Gómez | M | 60 | 60-0234 |
D. Curico | Chile | Juan Pablo Stange | M | 60 | 60-0195 |
Los Robles | Chile | Omar Alfonso Aravena Contreras | M | 60 | 60-0241 |
Asecon | Chile | Pedro Concha Contreras | M | 60 | 60-0221 |
M.Coronel | Chile | Jorge Luis Viveros Morales | M | 60 | 60-0152 |
A. Ancud | Chile | Jose Bernardino Velasquez Borquez | M | 65 | 65-0374 |
J. Ramsay | Chile | Carlos Espinoza Pimentel | M | 65 | 65-0030 |
M.Iquique | Chile | Camilo Culun Magan | M | 65 | 65-0209 |
Asecon | Chile | Bernardo Canario Parra | M | 65 | 65-0049 |
TRS Pto Varas | Chile | Carlos Horn Venegas | M | 65 | 65-0184 |
Los Robles | Chile | Ricardo Luis Manzo Madrid | M | 65 | 65-0364 |
A. Penco | Chile | Juan Rubio Ravanal | M | 70 | 70-0120 |
U. Azules | Chile | Patricio Alberto Catalán Lucero | M | 70 | 70-0036 |
U. Concepcion | Chile | René Orlando Cofré Sepúlveds | M | 70 | 70-0182 |
M. Valdivia | Chile | Omar Contreras Correa | M | 70 | 70-0410 |
M. Valdivia | Chile | Osvaldo Escarez Gallardo | M | 75 | 75-0229 |
Los Robles | Chile | Enrique Fernando RodrÍguez PÉrez | M | 75 | 75-0157 |
M. Magallanes | Chile | Juan Díaz Caro | M | 75 | 75-0266 |
A. Temuco | Chile | Juan Huberto Riquelme Urrutia | M | 75 | 75-0077 |
Los Robles | Chile | Luis Honores Lobos | M | 75 | 75-0382 |
M. Las Condes | Chile | Bernardino Uribe Santana | M | 75 | 75-0100 |
Asecon | Chile | Ricardo Julio Pérgola Ramirez | M | 80 | 80-0255 |
CLUB | PAIS | NOMBRE | GENERO | CATEGORIA | DORSAL |
A. Chiguayante | Chile | Patricia Fernández Escobar | F | 30 | 30-0004 |
Master Phoenix | Chile | Yasna Pacheco Diaz | F | 30 | 30-0375 |
U. Lagos | Chile | Nadia Ceas Pérez | F | 30 | 30-0055 |
S. Chuqui-Calama | Chile | Nathalia Mondaca | F | 30 | 30-0035 |
A. Maullin | Chile | Gisela Ojeda Torres | F | 35 | 35-0096 |
M. Las Condes | Chile | Paulina Contreras Cazenave | F | 35 | 35-0106 |
A. Chiguayante | Chile | Yerty Fernández Escobar | F | 35 | 35-0003 |
A. Maullin | Chile | Yury Sánchez Cisterna | F | 35 | 35-0416 |
A. Maullin | Chile | Fabiola Coronado Barrientos | F | 35 | 35-0321 |
U. Lagos | Chile | Natalia Denise Minte Hernandez | F | 35 | 35-0044 |
M.Temuco | Chile | Carola Alcamán Neculqueo | F | 40 | 40-0135 |
A. Temuco | Chile | Nicole Vallejos Garrido | F | 40 | 40-0204 |
Asecon | Chile | Solange Pedreros Troncoso | F | 40 | 40-0138 |
TRS Pto Varas | Chile | Erilyn Hernández | F | 40 | 40-0192 |
U. Lagos | Chile | Verónica Díaz Wistuba | F | 40 | 40-0043 |
A. Santiago | Chile | Magdalena Rosenfeld | F | 45 | 45-0201 |
Los Robles | Chile | Karin Paola Carrillo Jaramillo | F | 45 | 45-0380 |
A. Chiguayante | Chile | Yexica Harper Cartes | F | 45 | 45-0005 |
A. Chiguayante | Chile | Elizabet Soto Baeza | F | 45 | 45-0131 |
U. Lagos | Chile | Marfa Rivera Huenchullanca | F | 50 | 50-0271 |
U. Lagos | Chile | Alejandra Cecilia Pineda Ramirez | F | 50 | 50-0037 |
U. Lagos | Chile | Balbina De Lourde Almonacid Ijerra | F | 50 | 50-0415 |
A. Penco | Chile | Yesica Torres Ulloa | F | 50 | 50-0391 |
S.Copiapo | Chile | Lilian Vera Barria | F | 55 | 55-0220 |
Los Robles | Chile | Karen Schmidt Díaz | F | 55 | 55-0041 |
Los Robles | Chile | Mariajose Errázuriz Brito | F | 55 | 55-0242 |
A. Maullin | Chile | Cecilia Seron Calixto | F | 55 | 55-0097 |
M.Temuco | Chile | Jeannette Alicia Sobarzo Tragol | F | 55 | 55-0085 |
A. Tome | Chile | Ida Quiroz Opazo | F | 60 | 60-0438 |
M. Valdivia | Chile | Rossana Rodriguez Aguero | F | 60 | 60-0243 |
Asecon | Chile | Lilian Yvette Fincheira Diocares | F | 60 | 60-0205 |
M. Valdivia | Chile | Ana Cristina Ruiz Rubilar | F | 60 | 60-0111 |
U. Lagos | Chile | Blanca Soto Rubilar | F | 65 | 65-0050 |
M.Temuco | Chile | Magdalena Catalán Calfiñanco | F | 65 | 65-0418 |
Astalc | Chile | Olivia Cofre Guajardo | F | 65 | 65-0160 |
A. Maullin | Chile | Irene Del Carmen Cocio Figueroa | F | 65 | 65-0250 |
U. Azules | Chile | Adriana Ancapi Collio | F | 65 | 65-0082 |
Master Phoenix | Chile | Margarita Lizama Soto | F | 65 | 65-0277 |
U. Azules | Chile | Raquel Eulalia Jiménez Diocared | F | 70 | 70-0080 |
Los Robles | Chile | Raquel Figueroa Garrido | F | 70 | 70-0105 |
Asecon | Chile | Sonia Henriquez Lopez | F | 70 | 70-0203 |
U. Azules | Chile | Alejandrina Espinoza Alvarez | F | 70 | 70-0079 |
Master Phoenix | Chile | Blanca Flores Flores | F | 75 | 75-0276 |
M. Las Condes | Chile | Mirtha Pérez Riquelme | F | 75 | 75-0099 |
U. Azules | Chile | Olivia Zapata Guajardo | F | 75 | 75-0081 |
Los Robles | Chile | Isabel Marincovich Lizama | F | 75 | 75-0104 |
Asecon | Chile | Luisa Parra Grandon | F | 90 | 90-0054 |
M.Coronel | Chile | Felipe Bravo Segura | M | 30 | 30-0307 |
U. Lagos | Chile | Ariel Alexis Acuña Alvarado | M | 30 | 30-0057 |
A. Maullin | Chile | Jhon Rute Mansilla | M | 30 | 30-0420 |
S. Chillan | Chile | Giampiero Rossi Muñoz | M | 30 | 30-0016 |
U. Lagos | Chile | Miguel Arevalo Soto | M | 35 | 35-0394 |
A. Maullin | Chile | Francisco Gallardo Ulloa | M | 35 | 35-0318 |
A. Maullin | Chile | Felipe Mansilla Lineros | M | 35 | 35-0328 |
M. Magallanes | Chile | Javier Virar Oyarzun | M | 35 | 35-0264 |
M.Coronel | Chile | Alejandro Andrés Rubilar Villalobos | M | 35 | 35-0419 |
M. Valdivia | Chile | Christopher Alvarado Águila | M | 35 | 35-0230 |
Nicolas Carvajal | Chile | Maximiliano Casanueva | M | 35 | 35-0019 |
A. Maullin | Chile | Alfonso Andrés Mansilla Carrillo | M | 40 | 40-0349 |
TRS Pto Varas | Chile | Marco Muñoz Tribiño | M | 40 | 40-0069 |
M. Valdivia | Chile | Sebastian Brintrup | M | 40 | 40-0224 |
U. Lagos | Chile | Alfredo Oelckers Arriagada | M | 40 | 40-0009 |
A. Maullin | Chile | Gino Leal Cabrera | M | 40 | 40-0095 |
M.Coronel | Chile | Felipe Teuber Abarzua | M | 40 | 40-0324 |
M.Coronel | Chile | Mario López Reinoso | M | 40 | 40-0371 |
Asecon | Chile | Karim Daud Molina | M | 40 | 40-0202 |
M.Coronel | Chile | Roberto Espinosa Muñoz | M | 40 | 40-0297 |
A. Royal | Chile | José Barra Pidal | M | 40 | 40-0347 |
TRS Pto Varas | Chile | Jimmy Kliebs Agüero | M | 45 | 45-0335 |
A. Maullin | Chile | Jose Manuel Ortega Carrasco | M | 45 | 45-0015 |
M.Coronel | Chile | Cristian Hermosilla Quiroz | M | 45 | 45-0064 |
A. Maullin | Chile | José Luis Alvarado Contreras | M | 45 | 45-0022 |
Master Phoenix | Chile | Sebastián Poblete Dieterich | M | 45 | 45-0158 |
M. Talca | Chile | Cristian Valenzuela Santander | M | 45 | 45-0329 |
Master Phoenix | Chile | Leonardo Sandoval Correa | M | 45 | 45-0165 |
Master Phoenix | Chile | Omar Saldias Duran | M | 50 | 50-0163 |
Cam. Nuble | Chile | Luis Cabrera Ortega | M | 50 | 50-0362 |
U. Lagos | Chile | Guillermo Herrmann Jurgens | M | 50 | 50-0406 |
J. Ramsay | Chile | Patricio Huerta Espinoza | M | 50 | 50-0134 |
S. Chillan | Chile | Gonzalo Leiva Parra | M | 50 | 50-0029 |
U. Lagos | Chile | Claudio Barra Lagos | M | 50 | 50-0280 |
Asecon | Chile | Patricio Perez Vasquez | M | 55 | 55-0246 |
U. Lagos | Chile | Claudio Pavez Galindo | M | 55 | 55-0422 |
Los Robles | Chile | Máximo Fernando Moreno Grez | M | 55 | 55-0295 |
U. Lagos | Chile | Marco Antonio Inarejo Muñoz | M | 55 | 55-0254 |
A. Ingles | Chile | Iván Patricio Guzmán Carvajal | M | 55 | 55-0094 |
S. Chillan | Chile | Claudio Iraira Quezada | M | 55 | 55-0001 |
Asecon | Chile | Pedro Concha Contreras | M | 60 | 60-0221 |
Lafken Loncoche | Chile | Sebastian Bucarey Peña | M | 60 | 60-0377 |
M.Coronel | Chile | Arturo Eduardo Vargas Luna | M | 60 | 60-0432 |
Asecon | Chile | Jaime Palma Toledo | M | 60 | 60-0218 |
U. Concepcion | Chile | Oscar Freire Cortés | M | 60 | 60-0032 |
M.Iquique | Chile | Josê Rolando Gonzalez Leiva | M | 60 | 60-0186 |
M.Coronel | Chile | Cristian Atala Diaz | M | 60 | 60-0188 |
M.Coronel | Chile | Alejandro Rodrigo Ríos Gómez | M | 60 | 60-0234 |
D. Curico | Chile | Juan Pablo Stange | M | 60 | 60-0195 |
Asecon | Chile | Bernardo Canario Parra | M | 65 | 65-0049 |
TRS Pto Varas | Chile | Carlos Horn Venegas | M | 65 | 65-0184 |
Los Robles | Chile | Ricardo Luis Manzo Madrid | M | 65 | 65-0364 |
S. Chillan | Chile | Miguel Barahona Astete | M | 65 | 65-0282 |
A. Ancud | Chile | Jose Bernardino Velasquez Borquez | M | 65 | 65-0374 |
J. Ramsay | Chile | Carlos Espinoza Pimentel | M | 65 | 65-0030 |
M.Iquique | Chile | Camilo Culun Magan | M | 65 | 65-0209 |
Los Robles | Chile | Jaime Arays Lillo | M | 65 | 65-0392 |
U. Concepcion | Chile | René Orlando Cofré Sepúlveds | M | 70 | 70-0182 |
M. Valdivia | Chile | Omar Contreras Correa | M | 70 | 70-0410 |
Los Robles | Chile | Jose Venegas Caro | M | 70 | 70-0075 |
A. Penco | Chile | Juan Rubio Ravanal | M | 70 | 70-0120 |
U. Azules | Chile | Patricio Alberto Catalán Lucero | M | 70 | 70-0036 |
Los Robles | Chile | Enrique Fernando RodrÍguez PÉrez | M | 75 | 75-0157 |
A. Temuco | Chile | Juan Huberto Riquelme Urrutia | M | 75 | 75-0077 |
Los Robles | Chile | Hugo Sergio Valenzuela Salvo | M | 75 | 75-0292 |
Los Robles | Chile | Luis Honores Lobos | M | 75 | 75-0382 |
M. Valdivia | Chile | Osvaldo Escarez Gallardo | M | 75 | 75-0229 |
Asecon | Chile | Ricardo Julio Pérgola Ramirez | M | 80 | 80-0255 |
CLUB | PAIS | NOMBRE | GENERO | CATEGORIA | DORSAL |
U. Lagos | Chile | Nadia Ceas Pérez | F | 30 | 30-0055 |
S. Chuqui-Calama | Chile | Nathalia Mondaca | F | 30 | 30-0035 |
S-2000 | Chile | Javiera Vega Prado | F | 30 | 30-0283 |
A. Maullin | Chile | Yury Sánchez Cisterna | F | 35 | 35-0416 |
U. Lagos | Chile | Natalia Denise Minte Hernandez | F | 35 | 35-0044 |
A. Maullin | Chile | Gisela Ojeda Torres | F | 35 | 35-0096 |
Los Robles | Chile | Valeria Azola Bravo | F | 35 | 35-0339 |
A. Temuco | Chile | Nicole Vallejos Garrido | F | 40 | 40-0204 |
Asecon | Chile | Solange Pedreros Troncoso | F | 40 | 40-0138 |
TRS Pto Varas | Chile | Erilyn Hernández | F | 40 | 40-0192 |
U. Lagos | Chile | Verónica Díaz Wistuba | F | 40 | 40-0043 |
M.Temuco | Chile | Karem Rojas Maturana | F | 40 | 40-0087 |
M.Iquique | Chile | Katherine González Fonseca | F | 40 | 40-0206 |
Lafken Loncoche | Chile | Elobardita Sandoval Benavides | F | 40 | 40-0423 |
A. Maullin | Chile | Ana Saldivia Mancilla | F | 40 | 40-0343 |
U. Lagos | Chile | Natalia Alejandra Espinosa Jara | F | 40 | 40-0018 |
M.Temuco | Chile | Andrea Oyarzun Palma | F | 40 | 40-0258 |
A. Chiguayante | Chile | Yexica Harper Cartes | F | 45 | 45-0005 |
A. Chiguayante | Chile | Elizabet Soto Baeza | F | 45 | 45-0131 |
A. Santiago | Chile | Magdalena Rosenfeld | F | 45 | 45-0201 |
A. Chiloe | Chile | Nury Huenante Coby | F | 50 | 50-0162 |
A. Maullin | Chile | María Germania Oyarzo Ruiz | F | 50 | 50-0144 |
U. Lagos | Chile | Marfa Rivera Huenchullanca | F | 50 | 50-0271 |
U. Lagos | Chile | Alejandra Cecilia Pineda Ramirez | F | 50 | 50-0037 |
M.Temuco | Chile | Maria Angelica Millañir Rupallan | F | 50 | 50-0083 |
Master Phoenix | Chile | Gloria Hernández Aravena | F | 55 | 55-0278 |
A. Temuco | Chile | Natalia Castillo Salazar | F | 55 | 55-0128 |
A. Yumbel | Chile | Magaly Provoste González | F | 55 | 55-0286 |
Master Phoenix | Chile | Marilena Calderón Curihuinca | F | 55 | 55-0368 |
Lafken Loncoche | Chile | Lidia Labrin Muñoz | F | 60 | 60-0376 |
Master Phoenix | Chile | Dedy Soto Pozas | F | 60 | 60-0225 |
M.Coronel | Chile | María Jose Arriagada Fernandez | F | 60 | 60-0002 |
U. Lagos | Chile | Blanca Soto Rubilar | F | 65 | 65-0050 |
U. Azules | Chile | Adriana Ancapi Collio | F | 65 | 65-0082 |
Master Phoenix | Chile | Margarita Lizama Soto | F | 65 | 65-0277 |
M.Temuco | Chile | Carmen Pasmiño Jara | F | 65 | 65-0026 |
U. Azules | Chile | Alejandrina Espinoza Alvarez | F | 70 | 70-0079 |
U. Azules | Chile | Raquel Eulalia Jiménez Diocared | F | 70 | 70-0080 |
U. Azules | Chile | Olivia Zapata Guajardo | F | 75 | 75-0081 |
Los Robles | Chile | Isabel Marincovich Lizama | F | 75 | 75-0104 |
Master Phoenix | Chile | Blanca Flores Flores | F | 75 | 75-0276 |
Asecon | Chile | Luisa Parra Grandon | F | 90 | 90-0054 |
U. Lagos | Chile | Pablo Contreras Guzmán | M | 30 | 30-0398 |
M.Coronel | Chile | Felipe Bravo Segura | M | 30 | 30-0307 |
U. Lagos | Chile | Ariel Alexis Acuña Alvarado | M | 30 | 30-0057 |
A. Maullin | Chile | Felipe Mansilla Lineros | M | 35 | 35-0328 |
M. Magallanes | Chile | Javier Virar Oyarzun | M | 35 | 35-0264 |
M.Coronel | Chile | Alejandro Andrés Rubilar Villalobos | M | 35 | 35-0419 |
M. Nancagua | Chile | Emilio Pérez Lagos | M | 35 | 35-0421 |
Master Phoenix | Chile | Héctor Hernán Avendaño Montecino | M | 35 | 35-0187 |
TRS Pto Varas | Chile | Andres Azocar Mansilla | M | 35 | 35-0402 |
U. Lagos | Chile | Dennys Alberto Rivero Gonzalez | M | 35 | 35-0315 |
Cam. Nuble | Chile | Mario Arroyo Torres | M | 35 | 35-0424 |
A. Royal | Chile | José Barra Pidal | M | 40 | 40-0347 |
U. Lagos | Chile | Carlos Rodrigo Silva Arriagada | M | 40 | 40-0047 |
A. Maullin | Chile | Alfonso Andrés Mansilla Carrillo | M | 40 | 40-0349 |
S. Chillan | Chile | Rodrigo Antonio España Cardenas | M | 40 | 40-0114 |
Master Phoenix | Chile | José Sepúlveda Silva | M | 40 | 40-0090 |
U. Lagos | Chile | Alfredo Oelckers Arriagada | M | 40 | 40-0009 |
S. Chillan | Chile | Christian Jaque Jaque | M | 40 | 40-0199 |
Master Phoenix | Chile | Sebastián Poblete Dieterich | M | 45 | 45-0158 |
M. Talca | Chile | Cristian Valenzuela Santander | M | 45 | 45-0329 |
Master Phoenix | Chile | Leonardo Sandoval Correa | M | 45 | 45-0165 |
Los Robles | Chile | Hector Quiroz Rivas | M | 45 | 45-0387 |
TRS Pto Varas | Chile | Jimmy Kliebs Agüero | M | 45 | 45-0335 |
A. Maullin | Chile | Jose Manuel Ortega Carrasco | M | 45 | 45-0015 |
TRS Pto Varas | Chile | Juan Emilio Aguilera Villarroel | M | 50 | 50-0248 |
U. Lagos | Chile | Claudio Barra Lagos | M | 50 | 50-0280 |
M.Temuco | Chile | Juan Molina Valdivia | M | 50 | 50-0088 |
Asecon | Chile | Luis Zuñiga Gatica | M | 50 | 50-0139 |
Master Phoenix | Chile | Omar Saldias Duran | M | 50 | 50-0163 |
Cam. Nuble | Chile | Luis Cabrera Ortega | M | 50 | 50-0362 |
A. Santiago | Chile | Jorge Cerda Cabrera | M | 55 | 55-0112 |
A. Ingles | Chile | Iván Patricio Guzmán Carvajal | M | 55 | 55-0094 |
M.Coronel | Chile | Alberto Cardenas Lizana | M | 55 | 55-0039 |
S. Chillan | Chile | Claudio Iraira Quezada | M | 55 | 55-0001 |
Los Robles | Chile | Carlos Urrutia Rebolledo | M | 55 | 55-0384 |
U. Lagos | Chile | Marco Antonio Inarejo Muñoz | M | 55 | 55-0254 |
Master Phoenix | Chile | Miguel Gutierrez MuÑoz | M | 55 | 55-0372 |
TRS Pto Varas | Chile | Sergio Marcelo Vargas Villarroel | M | 60 | 60-0070 |
U. Concepcion | Chile | Oscar Freire Cortés | M | 60 | 60-0032 |
M.Coronel | Chile | Jorge Luis Viveros Morales | M | 60 | 60-0152 |
M.Coronel | Chile | Juan Ferrada Romero | M | 60 | 60-0071 |
Lafken Loncoche | Chile | Sebastian Bucarey Peña | M | 60 | 60-0377 |
M.Coronel | Chile | Arturo Eduardo Vargas Luna | M | 60 | 60-0432 |
Asecon | Chile | Jaime Palma Toledo | M | 60 | 60-0218 |
A. Ancud | Chile | Jose Bernardino Velasquez Borquez | M | 65 | 65-0374 |
M.Iquique | Chile | Camilo Culun Magan | M | 65 | 65-0209 |
Los Robles | Chile | Jaime Arays Lillo | M | 65 | 65-0392 |
Asecon | Chile | Bernardo Canario Parra | M | 65 | 65-0049 |
TRS Pto Varas | Chile | Carlos Horn Venegas | M | 65 | 65-0184 |
Los Robles | Chile | Ricardo Luis Manzo Madrid | M | 65 | 65-0364 |
S. Chillan | Chile | Miguel Barahona Astete | M | 65 | 65-0282 |
Los Robles | Chile | Jose Venegas Caro | M | 70 | 70-0075 |
A. Penco | Chile | Juan Rubio Ravanal | M | 70 | 70-0120 |
U. Azules | Chile | Patricio Alberto Catalán Lucero | M | 70 | 70-0036 |
U. Concepcion | Chile | René Orlando Cofré Sepúlveds | M | 70 | 70-0182 |
Sporting Viña | Chile | Aldo Alan Olivares Esquerra | M | 70 | 70-0316 |
M.Temuco | Chile | Jose Del Carmen Alarcon Barriga | M | 70 | 70-0084 |
M. Valdivia | Chile | Omar Contreras Correa | M | 70 | 70-0410 |
Los Robles | Chile | Enrique Fernando RodrÍguez PÉrez | M | 75 | 75-0157 |
Los Robles | Chile | Hugo Sergio Valenzuela Salvo | M | 75 | 75-0292 |
Los Robles | Chile | Luis Honores Lobos | M | 75 | 75-0382 |
M.Temuco | Chile | Domingo Inostroza Rivas | M | 75 | 75-0403 |
A. Chiguayante | Chile | José Arriagada Sepúlveda | M | 85 | 85-0379 |
CLUB | PAIS | NOMBRE | GENERO | CATEGORIA | DORSAL |
S-2000 | Chile | Javiera Vega Prado | F | 30 | 30-0283 |
Los Robles | Chile | Yoselin Thais Rodriguez Hernandez | F | 30 | 30-0298 |
A. Temuco | Chile | Romina Pavez Castillo | F | 30 | 30-0129 |
U. Lagos | Chile | Nadia Ceas Pérez | F | 30 | 30-0055 |
